Home Staff | Latest News

PASS PERCENTAGE
CLASS : X   CLASS : XII
                   
S.NO YEAR TOTAL NO. OF EXAMINEES NO.OF EXAMINEES WHO PASSED ANNUAL EXAM PASS %   S.NO YEAR TOTAL NO. OF EXAMINEES NO.OF EXAMINEES WHO PASSED ANNUAL EXAM PASS %
1 2000 119 119 100   1 2000 72 68 94.45
2 2001 103 103 100   2 2001 88 81 92.05
3 2002 146 139 95.21   3 2002 80 75 93.75
4 2003 159 150 94.34   4 2003 75 70 93.34
5 2004 125 118 94.4   5 2004 70 68 97.15
6 2005 107 98 91.59   6 2005 106 102 96.23
7 2006 135 129 95.56   7 2006 88 86 97.73
8 2007 125 125 100   8 2007 90 89 98.89
9 2008 126 125 99.21   9 2008 98 95 96.94
10 2009 174 174 100   10 2009 88 87 98.87

 

QUALITY OF PERFORMANCE
                   
CLASS : X   CLASS : XII
S.NO YEAR % OF EXAMINATION WHO SECURED   S.NO YEAR % OF EXAMINATION WHO SECURED
60% ABOVE 75% ABOVE 90% ABOVE   60% ABOVE 75% ABOVE 90% ABOVE
1 2000         1 2000      
2 2001         2 2001      
3 2002 55 35 NIL   3 2002 45 45 NIL
4 2003 61 40 3   4 2003 31 32 5
5 2004 43 44 2   5 2004 43 20 NIL
6 2005 39 41 7   6 2005 57 24 1
7 2006 47 53 12   7 2006 44 29 3
8 2007 34 54 15   8 2007 32 39 9
9 2008 52 46 2   9 2008 46 34 6
10 2009 67 66 22   10 2009 34 40 10

 

ANALYSIS OF CBSE RESULT 2009 - VIDYALAYA LEVEL
          No. of students securing marks in aggregate percentage    
S.NO CLASS NO.
APPEARED
NO.PASSED PASS% 33-44 45-59 60-74 75-89 90 & ABOVE TOTAL REMARKS
1 XII 88 87 98.86 0 3 34 40 10 87 1 COMPT.
2 174 174 100 0 19 67 66 22 174  

 

 

 

Pass-outs who secured 90% more in the recent Board Exam
                       
CLASS    :               XII           CLASS    :              X        
S.No Name Marks Secured % of marks Rank in K.V Rank in KVS   S.No Name Marks Secured % of marks Rank in K.V Rank in KVS
1 ARUNDHATI U 472 94.4 I     1 KARTHIK SUDHEER 477 95.4 I  
2 VISHNU J 468 93.6 II     2 APARNA RAJ
ATHUL S
473 94.6 II  
3 NAVEENA MENON 466 93.2 III     3 ABHIJITHA V.P
KEERTHANA R SHENOY
472 94.4 III  
4 SWATHI SHIVADAS 464 92.8 IV     4 GOKUL M 471 94.2 IV  
5 DALIYA V T 460 92 IV     5 P.SURESH
P.C PIYOOSH
KAVYA R.B
467 93.4 V  
 
SUBJECT TOPPERS OF CBSE EXAMINATION 2008-09
           
CLASS : X     CLASS : XII  
SUBJECT HIGHEST MARK NAME OF THE CANDIDATE   SUBJECT HIGHEST MARK NAME OF THE CANDIDATE
ENGLISH 93 SAUMYA A K   ENGLISH 96 ARUNDHATI U
93 KARTHIK SUDHIR   96 V SHRUTHI DAS
HINDI 99 SANDHYA M   HINDI 94 ASWATHI A
SANSKRIT 99 K HARSHA   MATHS 95 ARUNDHATI U
99 P.C PIYOOSH   95 JISHIL K
99 VISHNU A JOSHY   95 DEEPTHI N P
MATHS 99 KEERTHANA R SHENOY   95 SANJAY V K
99 ATHUL S   95 VISHNU J
99 DEEPAK KUMAR GIRI   PHYSICS 95 NAVEENA N MENON
99 UP ABHIJITH    95 SWATHI S B
SCIENCE 97 KARTHIK SUDHIR   CHEMSITRY 98 NAVEENA N MENON
SOCIAL SCIENCE 100 KAVYA R B   BIOLOGY 97 NAVEENA N MENON
100 POOJA SINGH   97 ANJANA B NAIR
100 DEEPAK KUMAR GIRI   COMP.SC 92 DALIYA V.T
      92 NEHA NARAYANAN

 

SUBJECT-WISE PI  FOR CLASS X
SLNO SUBJECT 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
1 ENGLISH 70.60 66.00 64.80 69.30 56.90 65.37
2 HINDI 14.42 86.42 80.60 66.10 86.80 85.20
3 SANSKRITH 20.00 91.96 96.90 97.90 77.00 94.44
4 MATHS 10.94 62.15 60.70 65.40 56.10 57.97
5 G.SCIENCE 12.48 78.15 68.10 68.70 67.10 72.70
6 SOCIAL ST. 15.90 74.07 73.70 76.40 68.40 74.43
 
SUBJECT-WISE PI FOR CLASS XII
SLNO SUBJECT 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
1 ENGLISH 16.46 90.45 90.20 83.20 82.53 93.47
2 HINDI 17.14 77.63 78.10 75.80 51.79 86.36
3 MATHS 11.92 54.17 53.50 65.70 51.77 57.21
4 PHYSICS 13.89 58.14 71.60 69.70 80.87 76.42
5 CHEMISTRY 12.00 53.30 64.80 69.40 56.12 68.32
6 BIOLOGY 14.50 57.55 63.80 72.50 76.43 79.92
7 COMP.SC       72.10 59.03 56.47
8 IP       25.00    
 
YEAR XII   X
PI APPEARED PASSED PASS % PI APPEARED PASSED PASS%
2003-04 70.3 70 68 97.1 67.4 125 118 94.4
2004-05 63.5 106 102 96.2 73.6 107 98 91.6
2005-06 69.2 88 86 97.7 69.7 135 129 95.6
2006-07 72.3 90 89 98.9 70.4 125 125 100.0
2007-08 68.2 98 95 96.9 66.7 126 125 99.2
2008-09 74.63 88 87 98.86 71.42 174 174 100

Home Staff | Latest News