Home | Latest News | Categorywise-Strength  

 

KENDRIYA VIDYALAYA, PO.DIST.HOSPITAL, KANNUR - 670017
CLASS STRENGTH AS ON 27.02.2010
Class   Sec. Girls Boys Total SC ST Gen PH Total
I A 18 27 45 10 0 35 0 45
I B 17 28 45 12 0 33 0 45
I C 21 23 44 10 1 33 0 44
  Total 56 78 134 32 1 101 0 134
II A 20 27 47 10 0 37 0 47
II B 19 30 49 9 0 40 0 49
II C 21 29 50 8 0 42 0 50
  Total 60 86 146 27 0 119 0 146
III A 24 30 54 11 0 43 0 54
III B 22 32 54 10 0 44 0 54
III C 25 31 56 11 0 45 0 56
  Total 71 93 164 32 0 132 0 164
IV A 26 30 56 10 1 45 0 56
IV B 29 25 54 10 0 44 0 54
IV C 27 26 53 7 0 46 0 53
  Total 82 81 163 27 1 135 0 163
V A 28 30 58 6 3 49 0 58
V B 31 27 58 8 0 50 0 58
V C 28 29 57 10 0 46 1 57
  Total 87 86 173 24 3 145 1 173
VI A 24 32 56 10 0 46 0 56
VI B 20 34 54 7 0 47 0 54
VI C 22 34 56 7 0 48 1 56
  Total 66 100 166 24 0 141 1 166
VII A 23 36 59 7 1 51 0 59
VII B 25 35 60 5 0 55 0 60
VII C 34 24 58 11 0 47 0 58
  Total 82 95 177 23 1 153 0 177
VIII A 26 29 55 9 0 46 0 55
VIII B 21 33 54 10 1 43 0 54
VIII C 30 25 55 8 0 47 0 55
  Total 77 87 164 27 1 136 0 164
IX A 25 39 64 10 0 54 0 64
IX B 39 25 64 7 0 57 0 64
IX C 34 30 64 5 0 59 0 64
  Total 98 94 192 22 0 170 0 192
X A 35 27 62 4 0 58 0 62
X B 18 41 59 7 1 51 0 59
X C 27 37 64 10 0 53 1 64
  Total 80 105 185 21 1 162 1 185
XI(SC) A 33 21 54 7 1 46 0 54
XI(SC) B 28 35 63 5 0 58 0 63
XI(COM)   19 17 36 4 1 31 0 36
  Total 80 73 153 16 2 135 0 153
XII(SC) A 29 11 40 4 1 35 0 40
XII(SC) B 15 29 44 4 0 40 0 44
XII(COM)     16 20 36 4 0 32 0 36
  Total 60 60 120 12 1 107 0 120
Grand Total 899 1038 1937 287 11 1636 3 1937

 

Home | Latest News | Categorywise-Strength