HOME About Us Academics Achievements Administration Activities Finance Miscellaneous Gallery
31 -01- 2012

CATEGORYWISE STRENGTH(AS ON 31 January 2012)

Sl.No Category No. of Students Total
    Boys Girls  
1 I 759 586 1345
2 II 62 89 151
3 III 77 96 173
4 IV 67 68 135
5 V 35 29 64
6 VI 15 5 20
7 VII 41 32 74
8 VIII 0 0 0
TOTAL   1051 911 1962

CLASS WISE STRENGTH

Class   Sec. Boys Girls Total SC ST Gen PH Total
I A 25 20 45 12 0 31 1 45
I B 20 25 45 9 0 36 0 45
I C 18 24 42 9 1 32 0 42
Total 63 68 131 30 1 99 1 131
II A 30 18 48 9 0 39 0 48
II B 29 19 48 7 1 39 1 48
II C 28 21 49 10 0 39 0 49
  Total 87 58 145 26 1 117 1 145
III A 33 17 50 12 0 38 0 50
III B 27 22 49 11 0 38 0 49
III C 21 28 49 9 1 38 0 49
  Total 81 67 148 32 1 114 0 148
IV A 31 21 52 10 0 42 0 52
IV B 32 20 52 9 0 43 0 52
IV C 27 24 51 8 0 43 0 51
  Total 90 65 155 28 0 127 0 155
V A 28 27 55 11 0 44 0 55
V B 32 22 54 8 0 46 0 54
V C 31 23 54 10 0 44 0 55
  Total 91 72 163 29 0 134 0 163
VI A 29 29 58 12 1 45 0 58
VI B 26 31 57 9 0 48 1 57
VI C 29 28 57 6 0 51 0 57
  Total 84 88 172 27 1 144 0 172
VII A 33 26 59 4 2 53 0 59
VII B 27 32 58 5 1 56 0 59
VII C 26 32 58 10 0 47 1 58
  Total 86 90 175 19 3 153 1 176
VIII A 33 28 61 11 0 50 0 61
VIII B 36 25 61 5 0 56 1 61
VIII C 38 22 60 8 0 51 1 60
  Total 107 75 182 24 0 157 1 182
IX A 35 25 60 6 1 53 0 60
IX B 31 28 59 4 0 55 0 59
IX C 26 34 60 11 0 49 0 60
  Total 92 87 179 21 1 157 0 179
X A 29 29 58 9 0 49 0 58
X B 36 21 57 9 1 47 0 57
X C 26 32 57 8 0 50 0 58
  Total 91 82 173 26 1 146 0 173
XI(SC) A 29 41 70 10 0 60 0 70
XI(SC) B 47 21 68 5 0 63 0 68
XI(COM) C 19 29 48 11 1 36 0 48
  Total 95 91 186 26 1 159 0 186
XII(SC) A 26 27 53 4 1 48 1 53
XII(SC) B 30 25 55 6 0 49 0 55
XII(COM)     27 17 44 6 1 37 0 44
  Total 83 69 152 16 2 134 1 152
Grand Total 1051 911 1962 305 12 1640 5 1962

 

 



 
Designed by: Sreejith T, PGT(Computer Science)