HOME About Us Academics Achievements Administration Activities Finance Miscellaneous Gallery

List of Chairmen and Principals

  Chairmen

Principals

Slno Name Period Slno Name Period
From To From To
1 Lt. Col. Avtar Singh 09/08/83 08/12/83 1 Sri. N.V. Nambudripad 09/08/83 16/06/86
2 Col. D.S.Karki 09/12/83 31/08/85 2 Sri. S. Narayanan 16/06/86 30/04/87
3 Col. S.M.Sharma  01/09/85 22/09/86 3 Sri. Saseendran.P I/C 01/05/87 02/09/87
4 Col. U.Damodaran 23/09/86 29/02/88 4 Sri. T.N. Satyamurthy 03/09/87 31/08/94
5 Col. A.S.Nanda 01/03/88 07/09/90 5 Kum. Shanta Devi I/C 01/09/94 24/11/94
6 Col. S.K.Sinha 08/09/90 02/06/92 6 Sri. M. Krishnan 25/11/94 31/05/00
7 Col. Thomas Kochappan 03/06/92 13/09/93 7 Sri. Velayudhan K.P. 31/05/00 14/06/06
8 Col. R.P.Choudhary 14/09/93 28/01/96 8 Smt. Prasanna P I/C 15/06/06 16/07/06
9 Col. S.V.Joshi 29/01/96 14/09/98 9 Sri. Saseendran. P 17/07/06 30/7/11
        10 Sh. Velayudhan K P 01/08/11 Present
10 Col. N.K.Narayan 15/09/98 21/08/01
11 Col. D.K.Shah 22/8/01 07/04/04
12 Col. Ashok Galoth YSM 08/04/04 10/07/05
13 Lt. Col. Gurvinder Singh 11/07/05 09/09/05
14 Col. Ranjith Singh SM 10/09/05 20/05/07
15 Col. H.S.Shahid 21/05/07 31/03/09
16 Lt. Col Dilbagh Singh 01/04/09 20/07/09
17 Col DS Saini 21/07/09 Present

 

 

 



 
Designed by: Sreejith T, PGT(Computer Science)