KENDRIYA VIDYALAYA - KANNUR
SESSION ENDING EXAMINATION
RESULT SHEET OF CLASS IX - A,B,C 2008-09
| IX - A | IX - B | IX - C | ||||||||
| Class Teacher : Mr. DINESAN C | Class Teacher : Mr. K.GOVINDAN | Class Teacher : Mrs. D.B SOUMYA | ||||||||
| S.NO | NAME OF STUDENT | RESULT | S.NO | NAME OF STUDENT | RESULT | S.NO | NAME OF STUDENT | RESULT | ||
| 1 | ANAGHA.K | PASS | 1 | ARTI SHARMA | PASS | 1 | AATHIRA | PASS | ||
| 2 | ANJU ASHOKAN | PASS | 2 | AKHILA CHANDRAN | PASS | 2 | AISHWARYA | PASS | ||
| 3 | ANUSREE.K.P | PASS | 3 | AKSHAYA ASHOK | PASS | 3 | AMRUTHA ASHOKAN | PASS | ||
| 4 | ASHA.E | PASS | 4 | ASHITHA.S | PASS | 4 | ANILA P.N.P | PASS | ||
| 5 | ASWATHI SURESH | PASS | 5 | ATHIRA.S | PASS | 5 | ANJANA P.V | PASS | ||
| 6 | JIMNA.JAYAN | PASS | 6 | ATHIRA.T.K | PASS | 6 | ANUPAMA NALIN | PASS | ||
| 7 | LIKITHA BABU | PASS | 7 | CHITHRA SASI | PASS | 7 | ANUPAMA RANJITH | PASS | ||
| 8 | MANEESHA . M | PASS | 8 | DILSHA | PASS | 8 | ANUSREE | PASS | ||
| 9 | NAVASREE.S | PASS | 9 | KEERTHANA.J | PASS | 9 | ANUSREE.M | PASS | ||
| 10 | NAVIA.S | PASS | 10 | KEERTHANA.K | PASS | 10 | ARSHINA MOL | PASS | ||
| 11 | NAVYA.T.K | PASS | 11 | LATA | PASS | 11 | ASHITHA | PASS | ||
| 12 | PHILSY PHILIP | PASS | 12 | NIKITHA | PASS | 12 | ATHIRA .V.P | PASS | ||
| 13 | POOJA.S | PASS | 13 | NIMITHA | PASS | 13 | ATHULYA.P | PASS | ||
| 14 | PRIYANKA | PASS | 14 | NIVIA | PASS | 14 | ATHULYA.T.K | PASS | ||
| 15 | SANDHYA PAUL | PASS | 15 | POOVILI | PASS | 15 | DARSANA | PASS | ||
| 16 | SHANA.A.V | PASS | 16 | RUPALI PATEL | PASS | 16 | DINSHA | PASS | ||
| 17 | SINSHA. K.V | PASS | 17 | SNEHA SUNIL | PASS | 17 | JIJITHA | PASS | ||
| 18 | SNEHA.C.M | PASS | 18 | THEERTHA | PASS | 18 | PREETHIKA | PASS | ||
| 19 | SNEHA.S | PASS | 19 | ABDUL JAVAD | PASS | 19 | SAPTHA | PASS | ||
| 20 | SOMA .S | PASS | 20 | ABHIJITH.D | PASS | 20 | SHENCY | PASS | ||
| 21 | SREERAMYA | PASS | 21 | ABHISHEK THAKUR | PASS | 21 | SINDUJA | PASS | ||
| 22 | SRIJINA.S | PASS | 22 | AKSHAY RAJ | PASS | 22 | SWATHI.T | PASS | ||
| 23 | SURYA.D | PASS | 23 | AMAL.K.A | PASS | 23 | SWATHI.B | PASS | ||
| 24 | SWETHA. | PASS | 24 | ARJUN.B | PASS | 24 | ADHUL KUMAR | PASS | ||
| 25 | SYLVIA GEORGE | PASS | 25 | ARJUN.V.C | PASS | 25 | AKARSH.A | PASS | ||
| 26 | ADHIEL.HUSSAIN | PASS | 26 | ASWIN.M | PASS | 26 | ANGITH.P | PASS | ||
| 27 | AKSHAY.R | PASS | 27 | ATHUL.K.M | PASS | 27 | ANIL.R | PASS | ||
| 28 | AKASH | PASS | 28 | ATHUL PRAKASH |
SUPPLIMENTARY MATHS |
28 | ARJUN RAJ | PASS | ||
| 29 | AKASH.K.MATHEW | PASS | 29 | DINESH PRAJAPAT | PASS | 29 | ARUN JANARDHANAN | PASS | ||
| 30 | ALWIN.J | PASS | 30 | DYLAN ANTONY | PASS | 30 | ASHWIN.P | PASS | ||
| 31 | AMITH.A | PASS | 31 | GANGA BAHADUR | PASS | 31 | ASHWIN.K.P | PASS | ||
| 32 | ANURAG.S | PASS | 32 | GURJEET SINGH | PASS | 32 | BINESH | PASS | ||
| 33 | ARAVIND | PASS | 33 | LIJIL RAJ | PASS | 33 | DIJIN | PASS | ||
| 34 | ARJUN.K | PASS | 34 | MANUAL | PASS | 34 | JIBIN RAJEEV | PASS | ||
| 35 | ASWIN.P.P | PASS | 35 | MIDHUN.K | PASS | 35 | JISHNU.T.K | PASS | ||
| 36 | DEEPAK JAISON | PASS | 36 | MIDHUN DINESH | PASS | 36 | JISHNU RAJ | PASS | ||
| 37 | E.P.THAHA | PASS | 37 | MIDHUN.M | PASS | 37 | MIDHUN.K | PASS | ||
| 38 | MITHUN.M | PASS | 38 | MOHAMMED SAHAL | PASS | 38 | MIDHUN.M | PASS | ||
| 39 | NIKHIL.B | PASS | 39 | MONU SHARMA | PASS | 39 | MIDHUN.P | PASS | ||
| 40 | NITHUL.R | PASS | 40 | MOTHI VARGHESE | PASS | 40 | MOHAMMED RAHEEZ | PASS | ||
| 41 | RAHUL.K | PASS | 41 | MUSHTAQ | PASS | 41 | PRANAV.K | PASS | ||
| 42 | SARATH.P.V | PASS | 42 | NAMINESH |
SUPPLIMENTARY ENG |
42 | PREMKUMAR | PASS | ||
| 43 | SHYIN.K.P | PASS | 43 | NANDA KISHORE | PASS | 43 | RAHUL K.V | PASS | ||
| 44 | SIBIN BOAS | PASS | 44 | NITHEESH KUMAR | PASS | 44 | RAHUL.M | PASS | ||
| 45 | SIBIN.P | PASS | 45 | NIKETH.N | PASS | 45 | RASIL.R | PASS | ||
| 46 | SIDHARTH | PASS | 46 | NIVED MURALI | PASS | 46 | ROHIT.S.R | PASS | ||
| 47 | SREYAS .M | PASS | 47 | NIVED.N | PASS | 47 | ROHIT.T | PASS | ||
| 48 | TEJUS .N | PASS | 48 | NOAH.M.BOSE | PASS | 48 | SABIN | PASS | ||
| 49 | VISHAKH.J | PASS | 49 | PRABIN.P.RAJ | PASS | 49 | SANAL.N | PASS | ||
| 50 | ANUSHA | PASS | 50 | PRADEEP | PASS | 50 | SANDEEP | PASS | ||
| 51 | ATHIRA.M | PASS | 51 | PRASAD.C.M | PASS | 51 | SANGEETH HARI | PASS | ||
| 52 | BHAGYA.B.C | PASS | 52 | PRAYAG .K | PASS | 52 | SARATH.A |
SUPPLIMENTARY MATH, SCI. |
||
| 53 | DEEPTHI. | PASS | 53 | ROHITH.D | PASS | 53 | SREESON | PASS | ||
| 54 | MANJUSHA. | PASS | 54 | SACHIN RAJ | PASS | 54 | SURYA NARAYANA SHARMA | PASS | ||
| 55 | PRIYANKA | PASS | 55 | SAGAR.V | PASS | 55 | VARUN.K | PASS | ||
| 56 | RANGEELA.M | PASS | 56 | SOURABH SURESH | PASS | 56 | VISHAL.P.P | PASS | ||
| 57 | REESHA HARISH | PASS | 57 | SHIJU.M.V | PASS | 57 | VISHNU | PASS | ||
| 58 | SREYA.P | PASS | 58 | SIVANESHAN | PASS | 58 | VISHNUJITH | PASS | ||
| 59 | AKSHAY.J | PASS | 59 | SUMITH.V.R | PASS | 59 | VISHNU PRABHA | PASS | ||
| 60 | ARJUN J P | PASS | 60 | UJUAL.S | PASS | 60 | AISHWARYA V.S | PASS | ||