| KENDRIYA VIDYALAYA KANNUR | |||||||||
| TIME TABLE FOR SESSION ENDING EXAMINATION - 2010 | |||||||||
| DATE | DAY | III | IV | V | VI | VII | VIII | IX | XI |
| 06.03.10 | SAT | - - - | - - - | - - - | - - - | - - - | - - - | SOC.ST | BUS.ST |
| 08.03.10 | MON | - - - | - - - | - - - | SCI | SOC.ST | ENG | - - - | MAT |
| 09.03.10 | TUE | HIN | ENG | EVS | - - - | - - - | - - - | MAT | - - - |
| 10.03.10 | WED | - - - | - - - | - - - | SKT | HIN | SOC.ST | - - - | PHY/ ACC |
| 11.03.10 | THU | ENG | HIN | MAT | - - - | - - - | - - - | - - - | - - - |
| 12.03.10 | FRI | - - - | - - - | - - - | SOC.ST | MAT | SCI | SCI | ENG |
| 15.03.10 | MON | - - - | - - - | - - - | HIN | ENG | SKT | HIN | CHE / ECO |
| 16.03.10 | TUE | - - - | - - - | - - - | - - - | - - - | - - - | SKT | - - - |
| 17.03.10 | WED | MAT | EVS | HIN | - - - | - - - | - - - | - - - | - - - |
| 18.03.10 | THU | - - - | - - - | - - - | ENG | SKT | HIN | - - - | BIO / CS |
| 19.03.10 | FRI | EVS | MAT | ENG | - - - | - - - | - - - | - - - | - - - |
| 20.03.10 | SAT | - - - | - - - | - - - | MAT | SCI | MAT | ENG | HIN / IP |
| TIMINGS | 8.00 AM TO 10.00 AM PRIMARY | |
| 8.00 AM TO 10.30 AM VI TO VIII | ||
| 10.30 AM TO 1.30 PM IX & XI |
Note : *16.o3-10 - UGADI - Sanskrit Class IX Examination will be conducted on account of time-table from the KVS (Hq)
for uniformity on All India Basis.