| S.No | Name of the Employee | Designation | Employee code | Date of joining the present K V | Date of joining present post |
| 1 | Mr. Saseendran.P | Principal | 32980 | 17-JUL-2006 | 29-JUL-2001 |
| 2 | Mr. T.Govindan | Vice Principal | 43150 | 19-AUG-2008 | 19-AUG-2008 |
| 3 | Mrs. Preema Paul.A | PGT-Maths | 14680 | 28-JUN-2005 | 14-DEC-1993 |
| 4 | Mr. Gopalan.T | PGT-Bio | 14674 | 26-APR-2002 | 15-DEC-1993 |
| 5 | Mrs.Sugeetha P | PGT-Chem | 15187 | 06-JUN-2009 | 16-DEC-1993 |
| 6 | Mr.Philip P J | PGT-Eco. | 4292 | 18-MAY-2009 | 17-DEC-1993 |
| 7 | Mrs. Manjula.P | PGT-Chem | 43149 | 01-AUG-2007 | 04-JAN-1994 |
| 8 | Mrs. Maya G | PGT-Phy | 15189 | 05-SEP-2009 | 26-JUN-1995 |
| 9 | Mrs. Mridula Gokuldas | PGT-Bio | 14673 | 08-JUL-2001 | 06-DEC-1995 |
| 10 | Mrs. Shylaja.T.H | PGT-Hindi | 14678 | 11-APR-2003 | 03-SEP-1997 |
| 11 | Mrs. Vineetha.N.C | PGT-Eng | 13665 | 01-JUL-2005 | 28-JAN-2000 |
| 12 | Mrs.A.Abirami | PGT-Com. | 37885 | 15-APR-2008 | 23-FEB-2005 |
| 13 | Mrs. A Jyothi | PGT-Phy | 6959 | 14-SEP-2009 | 17-DEC-2005 |
| 14 | Mr.G.Shashidhar | PGT-C.Sc | 50050 | 05-SEP-2007 | 05-SEP-2007 |
| 15 | Mr. M.V.Sudhakaran | TGT-SST | 14767 | 02-JUN-2008 | 25-AGU-1984 |
| 16 | Mr. P.Sylendran | TGT-Hindi | 14705 | 23-AUG-2004 | 28-AUG-1986 |
| 17 | Mr. P.Sahadevan | TGT-SST | 14710 | 13-SEP-2004 | 30-AUG-1986 |
| 18 | Mr. P.M.Sasidharan | TGT-SST | 15231 | 28-SEP-2006 | 30-SEP-1986 |
| 19 | Mrs. Bharghavi Raj | TGT-Eng | 14700 | 21-AUG-2004 | 20-JUL-1988 |
| 20 | Mr. O.Thomas | TGT-Bio | 13558 | 20-SEP-2005 | 20-AUG-1993 |
| 21 | Mrs. Mredula. P | TGT-Eng | 15224 | 07-AUG-2008 | 10-SEP-1993 |
| 22 | Mrs. Jyothi Raghavan | TGT-Maths | 15403 | 14-SEP-2009 | 30-NOV-1993 |
| 23 | Mrs. Shyna.K.V | TGT-Hindi | 14704 | 13-SEP-2004 | 14-SEP-1995 |
| 24 | Mr. V.K.Suresh | TGT-Sanskrit | 14709 | 09-SEP-2004 | 18-OCT-1995 |
| 25 | Mrs.Preethi.N | TGT-Hindi | 14402 | 21-JUN-2008 | 16-AUG-1997 |
| 26 | Mrs. M.S.Seenath | TGT-Maths | 28318 | 20-APR-2007 | 30-DEC-1997 |
| 27 | Mr. Dinesan .C | TGT-Eng | 42216 | 07-AUG-2008 | 31-DEC-2002 |
| 28 | Mrs. Amrutha Kumari.V.V | TGT-Bio | 14685 | 22-MAY-2002 | 22-MAY-2009 |
| 29 | Mr. Neeraj Kumar Sharma | TGT-Maths | 50251 | 10-AUG-2009 | 10-AUG-2009 |
| 30 | Mr.P.V.Venugopalan | TGT -WET | 14769 | 08-MAY-2009 | 03-DEC-1993 |
| 31 | Mr. Rajesh.K | TGT - P & HE | 14672 | 02-SEP-2000 | 13-NOV-1995 |
| 32 | Mr. P.P.Hashim | Librarian | 14670 | 23-FEB-1987 | 23-FEB-1987 |
| 33 |
Vacant |
TGT - ART | |||
| 34 | Mr. V.K.Chandran | H.M | 14666 | 08-APR-2004 | 08-APR-2004 |
| 35 | Mr. Pushparajan.K | PRT - Music | 14671 | 10-NOV-2000 | 10-NOV-1994 |
| 36 | Mr. K.P.Sreenath | PRT | 14695 | 21-JUN-2005 | 27-SEP-1986 |
| 37 | Mrs.Renuka Rajan | PRT | 15393 | 08-JUN-2009 | 06-NOV-1992 |
| 38 | Mrs. Pathmini.T.K | PRT | 14692 | 20-AUG-2004 | 03-SEP-1993 |
| 39 | Mr. Ramakrishnan.V.P | PRT | 14699 | 21-AUG-2004 | 04-SEP-1993 |
| 40 | Mrs. V.Sujatha Das | PRT | 14698 | 21-JUN-2005 | 08-SEP-1993 |
| 41 | Mrs. Latha.V.K | PRT | 14690 | 21-AUG-2004 | 09-NOV-1993 |
| 42 | Mrs. Reena.N.M | PRT | 14694 | 09-APR-2003 | 07-AUG-1995 |
| 43 | Mrs. Anita.C.K | PRT | 14741 | 31-MAY-2007 | 13-OCT-1995 |
| 44 | Mrs. K.V.Geetha | PRT | 14689 | 11-OCT-2003 | 12-AUG-1997 |
| 45 | Mrs. Renuka.K.V | PRT | 14688 | 09-APR-2003 | 19-AUG-1997 |
| 46 | Mrs. Sunenda.P.K | PRT | 14696 | 10-APR-2003 | 19-AUG-1997 |
| 47 | Mrs. Lathika Dileep | PRT | 14691 | 13-SEP-2004 | 19-AUG-1997 |
| 48 | Mrs. Anitha Pulunda | PRT | 14686 | 10-SEP-2004 | 20-AUG-1997 |
| 49 | Mrs. Smitha.T.P | PRT | 14697 | 27-AUG-1997 | 27-AUG-1997 |
| 50 | Mrs. A.T.Sathi Devi | PRT | 14684 | 11-APR-2003 | 17-SEP-1997 |
| 51 | Mrs. Beena Devasia | PRT | 50134 | 28-JAN-2009 | 28-JAN-2009 |
| 52 | Mrs. Roniya Chalil | PRT | 50135 | 28-JAN-2009 | 28-JAN-2009 |
| 53 | Mrs. Sylaja R Warrier | UDC | 37872 | 16-APR-2007 | 20-DEC-1994 |
| 54 | Mr. Pramodan.K | LDC | 14832 | 13-JUN-2007 | 06-MAR-1996 |
| 55 | Mrs. Bhanumathi. P | Lab Attd | 14667 | 01-DEC-1988 | 01-DEC-1988 |
| 56 | Mr. Krishnan.P | Lab Attd | 14668 | 01-JUL-1993 | 01-JUL-1993 |
| 57 | Mr. Jayachandra Babu | Lab Attd | 14716 | 21-OCT-2005 | 21-OCT-2005 |
| 58 | Mrs.Kaliyammal | Gr.D | 14663 | 08-JUN-2009 | 28-MAR-1984 |
| 59 | Mrs. Usha.M | Gr.D | 14665 | 16-JUN-1995 | 16-JUN-1995 |
| 60 | Mr. Thankappan.S | Gr.D | 14664 | 01-DEC-1997 | 01-DEC-1997 |